
calcActive())">
-
Technische Daten
-
Tech-Line
-
Technische Daten
-
Tech-Line
Artikelnummer | 1992019 | 1904019 | 1908019 | 1910019 | 1915019 | 1992015 | 1904015 | 1908015 | 1910015 | 1915015 | 19920110 | 19040110 | 19080110 | 19100110 | 19150110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gewicht | 0.270000 | 0.250000 | 0.190000 | 0.190000 | 0.190000 | 0.270000 | 0.250000 | 0.190000 | 0.180000 | 0.180000 | 0.270000 | 0.250000 | 0.190000 | 0.190000 | 0.190000 |
Hersteller | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER | SCHWEIZER |
Vergrösserung | 2x/4x | 4x | 8x | 10x | 15x | 2x/4x | 4x | 8x | 10x | 15x | 2x/4x | 4x | 8x | 10x | 15x |
Linsentyp | Bifocal | Asphärische Linse | Aplanatisch | Aplanatisch | Aplanatisch | Bifocal | Asphärische Linse | Aplanatisch | Aplanatisch | Aplanatisch | Bifocal | Asphärische Linse | Aplanatisch | Aplanatisch | Aplanatisch |
Linsenmaterial | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer |
Linsendurchmesser Ø | 70x22mm | 55mm | 30mm | 22.8mm | 16.3mm | 70x22mm | 55mm | 30mm | 22.8mm | 16.3mm | 70x22mm | 55mm | 30mm | 22.8mm | 16.3mm |
Linsenform | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund | Rund |
LED Farbe | 2700 K [Warmweiß] | 2700 K [Warmweiß] | 2700 K [Warmweiß] | 2700 K [Warmweiß] | 2700 K [Warmweiß] | 4500 K [Neutralweiß] | 4500 K [Neutralweiß] | 4500 K [Neutralweiß] | 4500 K [Neutralweiß] | 4500 K [Neutralweiß] | 6500 K [Kaltweiß] | 6500 K [Kaltweiß] | 6500 K [Kaltweiß] | 6500 K [Kaltweiß] | 6500 K [Kaltweiß] |
Beleuchtung | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Farbe | grau | grau | grau | grau | grau | grau | grau | grau | grau | grau | grau | grau | grau | grau | grau |
Gehäuse | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik | Plastik |
Grösse | 2x/4x 70x22mm | 4x 55mm | 8x 30mm | 10x 22.8mm | 15x 16.3mm | 2x/4x 70x22mm | 4x 55mm | 8x 30mm | 10x 22.8mm | 15x 16.3mm | 2x/4x 70x22mm | 4x 55mm | 8x 30mm | 10x 22.8mm | 15x 16.3mm |
Unternehmensbereich Industrie und Handel
Für den professionellen Bereich in Industrie, Werkstatt, Prüfbedarf und Handel bietet SCHWEIZER mit der Produktserie Tech-Line ein umfangreiches Sortiment an technischen Lupen und Lesegläsern. Tech-Line steht als Synonym für technisch anspruchsvolle Produkte, die den Anforderungen an hochwertige Optik, ergonomische Handhabung und robuste Materialien für den täglichen Einsatz Rechnung tragen.
Know-how
Die richtige Wahl des Prüfwerkzeugs beeinflusst den Erfolg Ihrer Qualitätssicherung. Sichern Sie sich diesen Erfolg mit der Lupenserie Tech-Line.
Mit der Entwicklung der Produktserie Tech-Line bietet SCHWEIZER ein umfangreiches Sortiment an technischen Lupen und Lesegläsern. Tech-Line steht als Synonym für technisch anspruchsvolle Produkte, die den Anforderungen an hochwertige Optik, ergonomische Handhabung und robuste Materialien für den täglichen Einsatz Rechnung tragen.
Ein Plus an Leistung:
- Hochqualitative, aplanatische Silikatglas-Optiken. Im geringeren Vergrößerungsbereich bikonvexe Optik / bifokal.
- Umweltfreundliche, energiesparende und extrem langlebige Hochleistungs-LEDs. Bei netzunabhängigen Varianten: Lieferung inklusive hochwertiger Alkali-Mangan-Batterien.